Please note: The specifications supplied here are only meant to serve as an example for containers in Hapag-Lloyd’s container fleet, as containers vary depending on their particular manufacturer. Should you have special equipment-related requirements for your shipment, we kindly ask you to contact one of our customer service representatives.
Capacity:
28,1 cbm / 1,006 cbft
ISO Type Group:
22 RT
ISO Size Type:
22 R1
Measure | Length | Width | Height |
---|---|---|---|
Millimeters | 5,450 | 2,280 | 2,159 |
Feet | 17' 10 1/2" | 7' 5 3/4" | 7' 1" |
Measure | Width | Height |
---|---|---|
Millimeters | 2,290 | 2,264 |
Feet | 7' 6 1/8" | 7' 5 1/8" |
Measure | Max Gross | Tare (Weight) | Max Payload |
---|---|---|---|
Kilograms | 32,000 | 2,860 | 29,140 |
Pounds | 70,547 | 6,305 | 64,242 |
Our logistics experts can help you select the perfect container for your shipping needs.