Please note: The specifications supplied here are only meant to serve as an example for containers in Hapag-Lloyd’s container fleet, as containers vary depending on their particular manufacturer. Should you have special equipment-related requirements for your shipment, we kindly ask you to contact one of our customer service representatives.
Capacity:
67.7 cbm / 2,390 cbft
ISO Type Group:
42 GP
ISO Size Type:
42 G1
Measure | Length | Width | Height |
---|---|---|---|
Millimeters | 12,032 | 2,352 | 2,395 |
Feet | 39' 5 5/8" | 7' 8 5/8" | 7' 10 1/4" |
Measure | Width | Height |
---|---|---|
Millimeters | 2,340 | 2,292 |
Feet | 7' 8 1/8" | 7' 6 1/4" |
Measure | Max Gross | Tare (Weight) | Max Payload |
---|---|---|---|
Kilograms | 32,500 | 3.750 | 28,750 |
Pounds | 71,650 | 8,267 | 63,383 |
Our logistics experts can help you select the perfect container for your shipping needs.