Please note: The specifications supplied here are only meant to serve as an example for containers in Hapag-Lloyd’s container fleet, as containers vary depending on their particular manufacturer. Should you have special equipment-related requirements for your shipment, we kindly ask you to contact one of our customer service representatives.
Capacity:
76.3 cbm / 2,694 cbft
ISO Type Group:
45 GP
ISO Size Type:
46 G1
Measure | Length | Width | Height |
---|---|---|---|
Millimeters | 12,032 | 2,350 | 2,700 |
Feet | 39' 5 5/8" | 7' 8 1/2" | 8' 10 1/4" |
Measure | Width | Height |
---|---|---|
Millimeters | 2,340 | 2,579 |
Feet | 7' 8 1/8" | 8' 6 1/4" |
Measure | Max Gross | Tare (Weight) | Max Payload |
---|---|---|---|
Kilograms | 32,500 | 3,900 | 28,600 |
Pounds | 71,650 | 8,598 | 63,052 |
Our logistics experts can help you select the perfect container for your shipping needs.